Indivior PLC Q1 2019 Financial Results
Quarter to March. 31 | 2019 (in $m) | 2018 (in $m) | % change at actual FX | % change at constant FX |
---|---|---|---|---|
Net Revenue | 238 | 225 | -6% | -5% |
Operating Profit | 75 | 116 | -35% | -33% |
Net Income | 66 | 93 | -29% | -27% |
EPS (cents per share) | 9 | 13 | -31% | -27% |
Adjusted Operating Profit* | 102 | 99 | +3% | +6% |
Adjusted Net Income* | 89 | 78 | +14% | +16% |
Adjusted EPS* (cents per share) | 12 | 11 | +9% | +16% |
*Adjusted basis excludes the impact of exceptional item as referenced in Notes 3 and 4.
Read full report here.